Current Weather Conditions at Tampere,
| Temperature: | -10.2°C | Dewpoint: | -13.0°C |
| Humidity: | 80% | Wind Chill: | -15.9°C |
| Wind: | SE at 4.0 m/s | THW Index: | -16.0°C |
| Barometer: | 1039.9 hPa and Steady | Heat Index: | -10.3°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 0.0 mm |
| Current Rain Rate: | 0.0 mm/hr |
Weather Forecast: Partly cloudy with little temperature change.
| This Site Powered by: |
![]() |